Datacentres Online
12 / 12 100% · All onlineLiquidWebSpace Network Weathermap
Live view of our hosting network, datacentres and backbone connectivity.
Nodes Healthy
16 / 16 100% · All healthyActive Incidents
0 No current impactAvg Latency
61 ms ↘ -3 ms · vs 5m ago
Network Weathermap
Good
Degraded
Down
Open full map
Latest Link Checks
View all checks
| Link | Latency | Packet Loss | Status | Last Checked |
|---|---|---|---|---|
| 10Gbps London Uplink | 4.80 ms | 0.00% | healthy | 2026-05-26 13:06:36 |
| 1Gbps Manchester Backup Link | 21.40 ms | 1.20% | healthy | 2026-05-26 13:06:36 |
| Amsterdam to Frankfurt Backbone | 6.40 ms | 0.00% | healthy | 2026-05-26 14:47:45 |
| Amsterdam to New York Transatlantic | 72.00 ms | 0.00% | healthy | 2026-05-26 14:47:45 |
| Amsterdam to Roubaix Backbone | 5.80 ms | 0.00% | healthy | 2026-05-26 13:13:37 |
| Amsterdam to Singapore Transit | 153.90 ms | 0.00% | healthy | 2026-05-26 14:47:45 |
Network Utilisation (bps)
Inbound -- GbpsOutbound -- Gbps
Average Latency (ms)
Average 61 ms95th Percentile -- ms
Accessible Network List
Loading
| Name | Type | Location | Status | Last seen |
|---|